DESAWAR Chart

DESAWAR Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
40 37 88 87 42 41 * *
33 26 25 30 02 30 68
24 09 14 48 46 09 02
28 79 09 53 48 19 93
22 63 * * 51 46 66 * *
29 21 93 20 75 16 47
41 93 88 29 33 15 59
07 18 45 34 94 79 11
58 36 76 * * 45 01 61
45 23 33 98 91 54 26
57 71 53 51 78 74 08
59 70 67 70 98 06 67
18 * * 09 71 87 02 24
16 34 56 39 94 89 64
00 99 25 96 99 26 90
94 79 55 71 47 31 25
50 88 43 47 58 99 17
58 91 00 94 11 * * 43
04 94 46 53 59 36 96
40 37 96 21 95 74 20
90 79 50 86 68 54 03
97 74 34 91 85 * * 13
43 61 21 60 48 70 83
40 80 03 69 80 96 61
00 83 99 73 18 84 63
87 46 * * 00 04 54 76
* * * * * * 84 70 18 59
83 52 83 63 * * * * * *
81 60 36 08 52 38 79
47 65 30 80 43 06 50
* * * * 24 76 89 * * 75
70 68 74 42 32 44 45
33 49 00 32 89 * * 19
35 63 63 86 19 * * 92
* * * * * * 57 * * 57 35
48 41 25 * * * * * * * *
* * 73 68 63 * * * * 42
46 47 * * * * * * * * * *
90 53 07 * * 69 43 15
30 40 19 54 88 79 51
93 52 44 32 17 01 36
80 01 93 43 64 14 68
* * 90 34 59 21 90 02
27 62 03 40 85 69 00
84 82 34 84 11 08 72
34 80 71 51 82 08 37
* * * * * * * * 30 25 19